Programme
Programme Overview
| SUNDAY 21/7 | MONDAY 22/7 | TUESDAY 23/7 | WEDNESDAY 24/7 | THURSDAY 25/7 | |
| 09:00 – 10:30 | Pre-Conference Courses | Keynote Speaker | Invited & Parallel Sessions | Invited & Parallel Sessions | Mini-Symposia & ECB Day |
| 10:30 – 11:00 | Coffee break | ||||
| 11:00 – 12:00 | Pre-Conference Courses | Invited & Parallel Sessions | Invited & Parallel Sessions | President’s Invited Speaker | Mini-Symposia & ECB Day |
| 12:00 – 12:30 | ISCB AGM | ||||
| 12:30 – 13:30 | Lunch break | Lunch break | Lunch break | Lunch break | |
| 13:30 – 14:00 | Pre-Conference Courses | Invited & Parallel Sessions | Excursion | Lunch break | Mini-Symposia & ECB Day |
| 14:00 – 15:00 | Invited & Parallel Sessions | ||||
| 15:00 – 15:30 | Coffee break | Coffee break | Coffee break | ||
| 15:30 – 16:00 | Pre-Conference Courses | Invited & Parallel Sessions | Coffee break | Mini-Symposia & ECB Day | |
| 16:00 – 17:00 | Invited & Parallel Sessions | ||||
| 17:00 – 17:30 | |||||
| 19:00 ~ | — | ||||
| 20:00 ~ | Students ECB Gathering | Welcome Reception | Conference Dinner | ||


